| Enhanced Business Solutions | |
| Home | Microsoft Dynamics NAV | Sage MAS 90 | ScanIt | Services | Downloads | Contact Us | | |
Reports created using Crystal Reports
v 7.0 and Sage MAS 90 v 3.40. Test reports on the ABC demo company first.
| AP001 | prints top 25 vendors based on ytd purchases. |
| AR001 | prints customer memo by reminder date. memo has to have a reminder date to make this report work. |
| AR002 | simple workaround to printing running balance on the graphical statement form for open item customers. |
| AR003 | prints top 25 customers based on ytd sales. |
| AR004 | cash receipts report for any period. |
| AR005 | salesperson analysis by sales amount |
| AR006 | graphical statement form that prints a balance forward and then invoices for the past 30 days from the statement date in detail for open item customers. |
| IM001 | prints only items with extended description. |
| IM002 | prints top 25 selling items (in dollars) |
| IM003 | prints sales by item by customer |
| IM004 | prints sales by customer by item |
| SO001 | prints quantity ordered and amount by item for a specific date range. requires "retain sales order/quote history" option in sales order. |
Microsoft and Microsoft Dynamics NAV are registered trademarks of Microsoft Corporation in the United States and/or other countries.
Sage Software, the Sage
Software logos, and the Sage Software product and service names mentioned herein
are registered trademarks or trademarks of Sage Software, Inc., or its
affiliated entities. All other trademarks are property of their respective
owner.